Operate lease schedule

Audi Leasing
  • Leasing type: Operational lease
  • Car price: 75 500 EUR
  • Leasing period: 5 years
  • Down payment: 7 550 EUR
  • Residual value: 30% (22 650 EUR)
  • Monthly payment: 1 010.24 EUR
  • Agreement fee: 200 EUR
  • Production year: 2021
Month Down payment Monthly payment VAT Total payment
Down payment 6 239.67 0 1 310.33 7 550.00
1 834.91 175.33 1 010.24
2 834.91 175.33 1 010.24
3 834.91 175.33 1 010.24
4 834.91 175.33 1 010.24
5 834.91 175.33 1 010.24
6 834.91 175.33 1 010.24
7 834.91 175.33 1 010.24
8 834.91 175.33 1 010.24
9 834.91 175.33 1 010.24
10 834.91 175.33 1 010.24
11 834.91 175.33 1 010.24
12 834.91 175.33 1 010.24
13 834.91 175.33 1 010.24
14 834.91 175.33 1 010.24
15 834.91 175.33 1 010.24
16 834.91 175.33 1 010.24
17 834.91 175.33 1 010.24
18 834.91 175.33 1 010.24
19 834.91 175.33 1 010.24
20 834.91 175.33 1 010.24
21 834.91 175.33 1 010.24
22 834.91 175.33 1 010.24
23 834.91 175.33 1 010.24
24 834.91 175.33 1 010.24
25 834.91 175.33 1 010.24
26 834.91 175.33 1 010.24
27 834.91 175.33 1 010.24
28 834.91 175.33 1 010.24
29 834.91 175.33 1 010.24
30 834.91 175.33 1 010.24
31 834.91 175.33 1 010.24
32 834.91 175.33 1 010.24
33 834.91 175.33 1 010.24
34 834.91 175.33 1 010.24
35 834.91 175.33 1 010.24
36 834.91 175.33 1 010.24
37 834.91 175.33 1 010.24
38 834.91 175.33 1 010.24
39 834.91 175.33 1 010.24
40 834.91 175.33 1 010.24
41 834.91 175.33 1 010.24
42 834.91 175.33 1 010.24
43 834.91 175.33 1 010.24
44 834.91 175.33 1 010.24
45 834.91 175.33 1 010.24
46 834.91 175.33 1 010.24
47 834.91 175.33 1 010.24
48 834.91 175.33 1 010.24
49 834.91 175.33 1 010.24
50 834.91 175.33 1 010.24
51 834.91 175.33 1 010.24
52 834.91 175.33 1 010.24
53 834.91 175.33 1 010.24
54 834.91 175.33 1 010.24
55 834.91 175.33 1 010.24
56 834.91 175.33 1 010.24
57 834.91 175.33 1 010.24
58 834.91 175.33 1 010.24
59 834.91 175.33 1 010.24
60 834.91 175.33 1 010.24
Total 50 094.39 11 830.15 68 164.22
Calculation result is only for information purpose. Final conditions will be approved by the Credit Committee.